508 | WCAG | |||
|
||||
1194.22(a) | A text equivalent for every non-text element shall be provided (for example via alt or longdesc attributes, or in element content) | |||
1.1.1 | If a short description can serve the same purpose and present the same information as the non-text element, then use a short text alternative | |||
1.1.1 | If a short description cannot serve the same purpose or convey the same meaning as the non-text item, then provide both a short text alternative and a description of the non-text that is long enough to convey all the meaning. This long description must be next to the non-text item or connect through a link | |||
1.1.1 | If the non-text item is a control or accepts user input, provide a text alternative that identifies the purpose of the non-text control | |||
1.1.1 | If the non-text is CAPTCHA, then provide a text alternative that describes the purpose of the CAPTCHA and alternative forms of CAPTCHA using output modes for different types of sensory perception | |||
Multimedia | ||||
1194.22(b) | Equivalent alternatives for any multimedia presentation shall be synchronized with the presentation. | |||
1.2.1 | If the content is prerecorded audio-only, provide a full text transcript for the audio | |||
1.2.1 | If the content is prerecorded video-only, provide a full text transcript of the video content | |||
1.2.2 | If the content is synchronized (audio and video) media, provide open or closed captions | |||
1.2.3 | If the content contains video interaction that is not otherwise described, provide a fully synchronized text alternative or sound track that includes the interaction | |||
Color | ||||
1194.22(c) | Web pages shall be designed so that all information conveyed with color is also available without color, for example from context or markup. | |||
1.4.1 | If the color of particular words, backgrounds, or other content is used to indicate information, ensure that information conveyed by color differences is also available in text | |||
1.4.1 | If color is used within an image to convey information, use color and pattern or also convey the information by text | |||
1.4.3 | For all text content or text contained in images, ensure that a contrast ratio of at least 5:1 exists between text and background | |||
Style Sheets | ||||
1194.22(d) | Documents shall be organized so they are readable without requiring an associated style sheet. | |||
1.3.1 | If technology provides semantic structure to make information and relationships conveyed through presentation programmatically determinable (e.g., HTML), use semantic elements to mark up that structure. Note: this includes headings, lists, tables (see also paragraphs 1194.22 [g] and [h]), forms (see also paragraph 1194.22 [n]), and emphasized or special text |
Published in
Uncategorised
Debra Kyles
I am an Accessibility Engineer, working with accessibility for about ten years. I have also worked as a UX Designer for about fifteen years. I’ve worked with governments, enterprise businesses, educational institutions and small IT shops.
A few highlights of my work:
- · Helped the University of Minnesota in their efforts to make a PeopleSoft site accessible using a Javascript overlay.
- · Prepared an Accessibility Approach and Plan document for a T-Mobile redesign.
- · Helped Getwell Network make their hospital-based platform accessible.
- · Trained staff at CalPERS (California Public Employee Retirement System) and the Legislative Data Center to test, validate and fix accessibility issues.
- · Served as SME for the State of California EDD modernization project
- · Served as accessibility expert for the National Institute of Standards and Technology to define standards for accessibility in cloud computing.
I love making the web a better place for the 20% of the population who are challenged with disabilities. By including this population in our design, copy and coding decisions, we make the world a more compassionate, empathetic place to live.